
3DR H520-G
The 3DR H520-G drone is Assembled in the USA and is trusted and approved by numerous Government agencies.

Assembled in the USA
Final assembly in the U.S. under TAA guidelines, and able to meet strict Government standards regarding security.

Perfect for government projects
Best-in-class performance and data security for U.S. government agencies and contractors.

Works with Site Scan
Fly the H520-G with Site Scan, Site Scan LE, or QGCS.

H520-G hexacopter, E90 camera, Car charger adapter, SD card, DY5 dual smart charger, ST10C controller, Propeller pairs, SC400-4H balancing smart charger, Hardcase, 4xbatteries, iPad mini holder, 1-year full warranty for repairs, 1-vehicle tune-up per year.
$5999.00 + shipping

E90 camera
The E90 camera offers a 20MP 1-inch sensor, 4K video resolution at 60 frames per second, and a 23mm lens with low distortion. Fly it with Site Scan on your H520-G to create high-resolution maps and models, inspect critical infrastructure, and manage public safety efforts.
3DR H520-G Technical Specifications
Aircraft — 3DR H520-G
Flight time | Up to 28 minutes (depending on payload weight) |
Size | 520x457x310 mm |
Airframe Weight | 1645g |
Battery | LiPo |
Battery capacity & voltage | 5250mAh 4S/15.2V (79.8Wh) |
Charger | SC4000-4H |
Transmitter | ST10C Ground Station |
Maximum flying height (relative altitude) | 500m |
Maximum rotation rate | 120 deg/s |
Maximum roll angle | 35 degrees |
Maximum climbing speed | 4m/s |
Maximum horizontal speed (Manual mode) | 17m/s (38mph) |
Maximum horizontal speed (Angle mode) | 13.5m/s (30mph) |
Maximum descending speed | 2.5m/s |
Ground Station — ST10C Controller
Compatible with | iOS iPad with iOS 10.0+ using Lightning USB cable |
Video and command link | 5.8 GHz WiFi |
RC transmitter link | 2.4 GHz RC |
Control transmission distance (optimal conditions) | Up to 1.6km/1 mile |
Live feed video output | HDMI |
Encryption | WiFi WPA2 AES-128 encryption for video, command, and control. Channels are auto-selected. RC is unencrypted. |
Camera — E90
Weight | 350g |
Focal length | 23mm |
Color sensitivity | RGB |
Compression bit rate | 100Mbps |
Compression type | AVC/HEVC |
Digital noise reduction | 2D filter |
Effective pixels | 20 megapixels |
Elements | 7G2P |
View field | DFOV 91 |
Frame rate | 24/25/30/48/50/60/120 |
FSTOP range | F2.8 |
Gimbal axes | 3 |
Angular vibration range | ± 0.02° |
Maximum control range | TILT: -90° – 15° / PAN: 360° limitless |
Maximum control speed | TILT: 30°/s / PAN: 120°/s |
ISO range | 100 – 6400 |
Video resolution | 4K 60FPS |
MTF | 104lp/mm / CENTER: 0.6 / CORNER 0.4 |
Sensor size | 1 inch CMOS |
Shutter speed | 1/8000s – 4s |
Shutter type | Rolling |
SD card | Class 10 u3 min. 90 Mbit/s |
SNR | ISO100, SNR 36db |
Storage temperature | -10°C – 50°C |
Operating temperature | -10°C – 40°C |
Download the H520G Spec Sheet here.
For more information on the 3DR H520-G,
available accessories, or to request a quote, contact us.
For support or manuals, click here